SSC RESULTS ENGLISH MEDIUM

Year Topper's Name Percentage of Passing School Percentage
2011-2012 Shraddha J. Solanki 94.55% 100%
2012-13 Nidhi R. Sangavi 93.64% 100%
2013-14 Dhwani P. Bothra 92.60% 100%
2014-15 Reena H. Jain 94.80% 100%
2015-16 Kinjal K. Bishnoi 94.20% 100%
2016-17 Nidhi M. Dodia 90.60% 100%
2017-18 Pravin K. Bishnoi 95.00% 100%
2018-19 Harshika K. Bohra 88.20% 100%
2019-20 Prakash V. Devasi 92.20% 100%
2020-21 Anju G. Rathore 96.20% 100%
2021-22 Ruhi B. Agarwal 94.60% 100%
2022-23 Ganpat V. Devasi 93.80 % 100 %
2023-2024 Zainab S. Ansari 96.00 % 100%

Scroll Up